Agent Settings
| Variables | Description |
|---|---|
| Follower | The agent game object. |
| Branch key | the current branch key the agent is on, To set a branch key for the agent, select the branch from your scene view then click on the "return" button. |
| Distance | The current distance of the agent on the branch, the max is the length of the branch. |
| Position | Translation of the agent, Space Type: World - local space. |
| Rotation | Rotation of the agent, On/Off : Enable disable Rotation. |
Animation
| Variables | Description |
|---|---|
| On/Off | Enable/disable agent animation. |
| Speed | The speed of the agent |
| Full Speed Time | The time it takes the agent to reach full speed. |
| Animation type | “ Random ” move your agent with a defined speed along the spline. branch picking decision is made randomly at intersection “Keyboard ” move your agent using keyboard. branch picking decision is made based on direction keyboard inputs |
| Flip Direction | "Keyboard animation type only", change the agent facing direction based on keyboard inputs |
| Brake force | "Keyboard animation type only", brakes force applied. |
Other Settings
| Variables | Description |
|---|---|
| Direction | The direction where path finding calculations will be conducted, Fwd: look for the goal in the forward direction only of the agent. Both: look for the goal in both direction (Backward-Forwad). |
| Gizmos Color | The gizmo color for the shortest path found from agent to goal. |
Events
| Variables | Description |
|---|---|
| Event Name | Editable text field to customize your event name |
| Type | the type of event you want to use, there are 5 events , Custom, On Awake, On Move, IDLE, On Key Pressed |
Branch
Trigger events based on the current branch of the agent.
| Variables | Description |
|---|---|
| Branch fork type | The branch fork type you want as a condition for the events scheduled bellow to trigger there are 3 options available Both:No matter what branch fork the agent is on, events scheduled will be triggered once agent is on the defined branchbeginning: Events scheduled will be triggered once agent is on the beginning of the branch defined. end: Events scheduled will be triggered once agent is on the end of the branch defined. |
| branch key | The branch key of the branch that the scheduled events will trigger once the agent is on. |
| Events | the events scheduled to be triggered once one of the conditions on top is met |
OnAwake
Triggered once the game starts,
| Variables | Description |
|---|---|
| Delay time | The delay time of triggering the OnAwake events listed bellow |
| OnAwake Events | Events you want to trigger once you start the game. |
OnMove
Triggered once agent starts moving after stoping.
| Variables | Description |
|---|---|
| OnMove Events | Events you want to trigger when goal starts moving |
IDLE
Triggered once agent stops moving.
| Variables | Description |
|---|---|
| IDLE Events | Events you want to trigger when agent stops moving |
OnKeyPressed
Triggered once a defined key is pressed.
| Variables | Description |
|---|---|
| Key | The key code you want to press to trigger the OnPressed events listed bellow. |
| OnPressed Events | Events you want to trigger once the key set on top is pressed. |